Day 7 - 24 June 2013
So yesterday was Sunday, and if you remember, that's a rest day for me. Basically, my week looks like this:|
Monday
|
Tuesday
|
Wednesday
|
Thursday
|
Friday
|
Saturday
|
Sunday
|
|
Cross – Training
HIIT
(AKA Insanity)
|
Run Day – 2.5 to 3.5 miles
|
Cross – Training
HIIT
(AKA Insanity)
|
Run Day – 3.5 to 4.5 miles
|
Cross – Training
HIIT
(AKA Insanity)
|
Run Day – Weekly Increasing
5, 6, 7, 8, 9, 10, 11, 12 Miles
|
TGI the Sabbath,
Day of Rest
|
Today was Insanity day. I did Pure Cardio and Cardio Abs. That's the one with no rests. It was bananas, ya'll.
I also didn't do quite as well on my food intake today, although I still came in calorie negative by a lot.
June 24, 2013
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
| Breakfast | ||||||||
| Cytosport - Muscle Milk Chocolate Powder, 2 scoop | 300 | 18g | 12g | 32g | 20mg | 160mg | 4g | 4g |
| Generic Milk - 1% Milk 110 Cal, 2 cup (240ml) | 220 | 26g | 5g | 16g | 20mg | 260mg | 24g | 0g |
| Cookies - Peanut butter, regular, 1 oz | 135 | 17g | 7g | 3g | 0mg | 117mg | 9g | 1g |
| Cola - Cola; Coke Zero, 16.9 oz Bottle, 16.9 fl oz | 0 | 0g | 0g | 0g | 0mg | 60mg | 0g | 0g |
| Lunch | ||||||||
| Subway - Double Chicken Chopped Salad (Tomato, Red Onion, No Cheese, No Dressing), 1 salad (380g) | 220 | 10g | 5g | 36g | 100mg | 490mg | 4g | 4g |
| Kraft - Free Italian Fat Free Dressing, 3 oz | 50 | 10g | 0g | 0g | 0mg | 1,080mg | 6g | 0g |
| Dinner | ||||||||
| Baked Spaghetti Pie - Baked Spaghetti Pie, 1 cup cooked | 461 | 47g | 18g | 26g | 117mg | 1,026mg | 12g | 2g |
| TOTAL: | 1,386 | 128g | 47g | 113g | 257mg | 3,193mg | 59g | 11g |
| EXERCISES | Calories | Minutes | Sets | Reps | Weight |
| Cardiovascular | |||||
| Calisthenics (pushups, sit-ups), vigorous effort | 532 | 40 | |||
| TOTALS: | 532 | 40 | 0 | 0 | 0 |
It looks like on Insanity days I might have to pull an abs workout or something else in the afternoon to burn off a few more calories.
Anyway - feeling good and still going strong. I'll be posting at night now so I can give my chow report.
VB Half Marathon HERE WE COME!
No comments:
Post a Comment